DME Assam Recruitment 2022
DME Assam Recruitment 2023 | Apply Online for 2008 Grade III & Grade IV Vacancy
Short Description | |
Organization | DME Assam |
Post Updated | 10-02-2023 |
Vacant post | Grade III & Grade IV |
Total Posts | 2008 |
Apply Mode | Online |
Post Type | Assam Govt |
Category | Health |
Website | dme.assam.gov.in |
Start Date | 07-02-2022 |
Last Date | 22-02-2022 |
Vacancy Details for DME Assam Recruitment 2023
Pay Scale: Rs. 14,000 - Rs. 60,500, GP: Check Advertisement Details .
2. Grade-III (Non-Technical)
No of posts: 320 posts
Educational Qualification: Individual post-wise educational qualification may be checked with the official Advertisement Details.
Pay Scale: Rs. 14,000 - Rs. 60,500, GP: Check Advertisement Details .
3. Grade-IV
No of posts: 657 posts
Educational Qualification: Candidates must be Class VIII passed from any recognized institute.
Pay Scale: Rs.12,000/- to Rs.52,000/- with Grade Pay of Rs.3,900/-
Join Here for More Job Update | |
Join Telegram Job Update | |
Join Our WhatsApp Group | |
Android App for Job | |
Our Facebook Group | |
Our Facebook Page | |
Our Contact No | 7896107144 |
Other Criteria for DME Assam Recruitment 2023
Age Limit for DME Assam Vacancy?
Age Relaxation: Category-wise upper age limit relaxation is as mentioned below -
OBC/MOBC: 3 years
ST/SC: 5 years
PwD: 10 years
Number: 8929207668
Days: Monday to Saturday
Timing: 10A.M to 6P.M
How to Apply For DME Assam Recruitment ?
- Go to the Important Links section.
- Click on the "Online Application" and complete the registration process by clicking "New Registration".
- In the next stage, click on the "Online Application" link and log in.
- Fill in your all personal and educational details and upload the necessary documents.
- In the end, submit the form.
- Don't forget to take a printout of the application form.
Documents to Upload with Common Application Form
- Passport Size Photograph.
- Signature of the Applicant.
Photograph:
Parameter | Dimension |
Maximum File Size | 50 KB |
File Type | JPG or JPEG |
Height | 250 to 320 Pixels |
Width | 150 to 220 Pixels |
Signature:
Parameter | Dimension |
Maximum File Size | 30 KB |
File Type | JPG or JPEG |
Height | 100 to 180 Pixels |
Width | 150 to 220 Pixels |
Important Dates of DME Assam Recruitment 2023
- Starting Date of online application submission: 7th February 2023
- Last Date of online application submission: 22nd February 2023
Important Links of DME Assam Recruitment
Online Apply Link | |
Grade III Advertisemnt | |
Grade IV Advertisemnt |
Online Apply Link | |
Official Website | |
Join Our Telegram | |
Our Android App |
DME Post Wise/ Grade Wise Vacancy Details
Grade-III (Technical)
| Name of posts | No of posts |
| Anaesthetic Technician | 12 |
| Artist | 3 |
| Audiometry Technician | 4 |
| Audiovisual Technician for Central Photography | 4 |
| Blacksmith | 3 |
| Carpenter | 3 |
| Cataloguer | 4 |
| Dark Room Assistant | 24 |
| Dental Technician | 12 |
| Dresser | 6 |
| ECG Technician | 3 |
| Health Inspector | 6 |
| Laboratory Technician | 120 |
| Medical Record Officer | 3 |
| Modeller | 3 |
| Multi Rehabilitation Worker/ MRW/ Technician/ Therapist | 12 |
| Occupational Therapist | 8 |
| Optometrist | 3 |
| OT Technician | 12 |
| Pharmacist | 6 |
| Photographer | 3 |
| Physiotherapist | 6 |
| Prosthetic/ Orthotic Technician | 6 |
| Public Health Nurse | 12 |
| Radio Therapy Technician | 8 |
| Radiographic Technician | 40 |
| Social Worker | 9 |
| Speech Therapist | 6 |
| Staff Nurse | 609 |
| Supervisor (Laundry) | 4 |
| T.B. & Chest Diseases Health Visitor | 6 |
| Technician Assistant for CSS | 32 |
| Technician for Animal Operation Room | 3 |
| Technician for CSS | 32 |
| Technician for Virology Lab | 6 |
| Technician in Audio Visual Aids Photography and Artist for MEU | 6 |
| Vocational Counsellor | 3 |
| Total No of posts | 1042 |
Grade-III (Non-Technical)
| Name of posts | No of posts |
| Account Assistant | 12 |
| Accountant | 6 |
| Assistant Librarian | 6 |
| Cashier | 6 |
| Coding Clerk | 16 |
| Computer Operator | 3 |
| Documentalist | 4 |
| Driver | 18 |
| Health Assistant (Male) | 3 |
| Health Educator | 6 |
| LDA/ Computer Operator Clerk/ DTP Operator | 60 |
| Librarian | 3 |
| Library Assistant | 12 |
| Receptionist-Clerk | 8 |
| Record Clerk | 28 |
| Record Keeper/ Clerk/ Computer Operator | 8 |
| Statistician | 4 |
| Steno/ Computer Operator | 16 |
| Stenographer | 6 |
| Store Keeper/ Clerk/ Computer Operator | 75 |
| Store Keeper/ Record Clerk | 20 |
| Total No of posts | 320 |
Grade-IV
| Name of posts | No of posts |
| Animal Attendant | 6 |
| Attendant | 30 |
| Cook | 12 |
| Dhobi/ Washer Man/ Women | 36 |
| Dissection Hall Attendant | 12 |
| Daftary | 16 |
| Grade-IV | 12 |
| Laboratory Attendant | 120 |
| Packer | 36 |
| Peon | 24 |
| Stretcher Bearer | 32 |
| Sweeper | 81 |
| Ward Boy | 168 |
| Ward Girl | 72 |
| Total No of posts | 657 |


0 Comments:
Post a Comment
Please Email us at editor@assamgovtsakari.com